Poly-Shield P1
PolyWhite/Bubbles/Metalized Foil
One layer of 1/8″ durable air bubble film laminated between one layer of reflective metalized film and one layer of white barrier polyethylene
Specifications
Contact Temperature Range | -60°F to 180°F (-51°C to 82°C) |
---|---|
Thickness | 1/8" nominal |
Emittance (Metalized Side) | E=5% |
Water Vapor Transmission | .02 perms ASTM E96 |
Puncture Resistance | 60 lbs/in |
Tensile Stress (kPa) | TD:1,453 / MD:1,324 |
Tear Strength (kN/m) | TD:36.33 / MD:33.11 |
Pliability | No Cracking |
Linear Shrinkage | None |
Mold and Mildew | No Growth |
Flame Spread | 0 ASTM E84-08 |
Smoke Development | 20 ASTM E84-08 |
Fire Rating | Class A / Class 1 |
R-Values
Attic - Vented | Radiant Barrier Only |
---|---|
Duct/ Pipe Wrap | N/A |
Crawl Space | N/A |
Metal Buildings** | R-1.8 Up R-7.1 Down R-2.2 Wall |
Post Frame Buildings | R-1.8 Up R-5.1 Down R-2.2 Wall |
Radiant Floors | N/A |
Wall - Basement Masonry | R-2.2 |
Wall - Garage | R-2.2 |
Wall - 2x6 Stud with Rl2 batt*** | N/A |
* At least 3/4″ of air space is required on each foil side to achieve the R-Values quoted.
** Depends on the interior of the metal building and sizes of the air spaces provided.
*** This application consists of Poly-Shield Insulation and mass insulation. See installation instructions for more details.